This beautiful new construction corner-lot home in Enderly Park features 3 bedrooms plus a large media room with closets, 3 full bathrooms, and 1 half bath, all designed with modern finishes throughout. The home showcases engineered hardwood floors and a spacious kitchen with a gas stove overlooking the living room, custom cabinetry, a generously sized pantry, elegant tile, and a cozy gas fireplace in the living room. The spacious primary suite offers a nice sized bathroom with a walk-in shower soaking tub combination, and walk in closet. Additional highlights to the home include a tankless water heater, two-car garage, fenced-in yard, and a nicely sized laundry room. The home is ideally located near restaurants, breweries, parks, and the vibrant attractions of Plaza Midwood, NoDa, and Uptown Charlotte, this home offers the perfect combination of modern living and prime location. Construction is expected to be completed in September 2026.
| MLS # | 4356802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 172 |
| Listing Provided By | Costello Real Estate and Investments LLC | AJ Asmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,458 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N1-C |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Drop Zone, Kitchen Island, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $764,999 low | high Med: $527,000 sqft: 2,458 low | high Med: 1,890 $ / sqft: $311 low | high Med: $281 On site: 172 low | high Med: 148.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $764,999 low | high Med: $527,000 sqft: 2,458 low | high Med: 1,890 $ / sqft: $311 low | high Med: $281 On site: 172 low | high Med: 148.5 | |