New construction in Enderly Park just minutes from Uptown Charlotte! This beautifully designed home features 4 bedrooms, 3 full bathrooms, 1 half bathroom, and a dedicated office, all thoughtfully finished with modern details throughout. Enjoy engineered hardwood floors and a spacious kitchen complete with a gas stove, custom cabinetry, elegant tile backsplash, brushed brass fixtures, a pantry, and a scullery with additional cabinetry and generous countertop space. The inviting living area is anchored by a gas fireplace, perfect for relaxing or entertaining. The spacious primary suite offers a well-appointed bathroom featuring a walk-in shower, freestanding tub, and a large walk-in closet. Additional highlights include a tankless water heater, oversized laundry room, fenced-in yard, and a two car garage. Ideally located near restaurants, breweries, parks, and the vibrant attractions of Plaza Midwood, NoDa, and Uptown Charlotte, this home offers the perfect combination of modern living and prime location. Construction is expected to be completed in September 2026.
| MLS # | 4356791 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 173 |
| Listing Provided By | Costello Real Estate and Investments LLC | AJ Asmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N1-C |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Microwave, Refrigerator with Ice Maker, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Infill Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $534,500 sqft: 2,530 low | high Med: 1,952 $ / sqft: $306 low | high Med: $275 On site: 173 low | high Med: 149.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Enderly Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Enderly Park) | |
Price: $775,000 low | high Med: $534,500 sqft: 2,530 low | high Med: 1,952 $ / sqft: $306 low | high Med: $275 On site: 173 low | high Med: 149.5 | |