Price Reduced ListingBeautifully restored farmhouse offering the perfect blend of timeless character & modern updates on a charming mini homestead. Thoughtfully renovated with care, this inviting property features a wraparound porch, detached garage/shop, greenhouse, raised garden beds, & a chicken coop-ideal for gardening, hobby farming, or enjoying a peaceful country lifestyle. Relax with your morning coffee while overlooking neighboring pastureland w/ grazing cows. Outdoor enthusiasts will appreciate the nearby kayak launch by the firehouse, offering convenient access for fishing & paddling. Located just minutes from Central Davidson Middle & High School, this property provides the perfect combination of rural charm, recreation, & everyday convenience. Move-in ready and full of character-don't miss this unique opportunity! The upstairs is equipped with central HVAC floor vents, complemented by portable air conditioning units. Pre-Approved Buyers Welcomed!
| MLS # | 1228140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 44 |
| Listing Provided By | John Christian Luxury Real Estate | John Beck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,496 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.96 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump, Other |
| Heating | Fireplace(s), Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Kitchen Island, Pantry |
| Appliances | Dishwasher, Exhaust Fan, Range, Ice Maker, Electric Water Heater |
| Fireplace Features | Double Sided, Gas Log, Great Room, Living Room, Primary Bedroom |
| Fireplaces Total | 3 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, Wood |
| Exterior Features | Dog Run, Garden |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Partially Wooded |
| Fencing | Fenced, Partial |
| Parking Features | Driveway, Garage, Garage Door Opener, Detached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank, Remarks |
|---|
| Tax Annual Amount | 911 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central |
| Elementary School | Southwood |
| High School | Central |
| Listing VS Median (in 27292) | |
Price: $383,900 low | high Med: $301,990 sqft: 2,496 low | high Med: 1,696 $ / sqft: $154 low | high Med: $178 On site: 44 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central |
| Elementary School | Southwood |
| High School | Central |
| Listing VS Median (in 27292) | |
Price: $383,900 low | high Med: $301,990 sqft: 2,496 low | high Med: 1,696 $ / sqft: $154 low | high Med: $178 On site: 44 low | high Med: 58 | |