Beautifully restored farmhouse offering the perfect blend of timeless character & modern updates on a charming mini homestead. Thoughtfully renovated with care, this inviting property features a wraparound porch, detached garage/shop, greenhouse, raised garden beds, & a chicken coopideal for gardening, hobby farming, or enjoying a peaceful country lifestyle. Relax with your morning coffee while overlooking neighboring pastureland w/ grazing cows. Outdoor enthusiasts will appreciate the nearby kayak launch by the firehouse, offering convenient access for fishing & paddling. Located just minutes from Central Davidson Middle & High School, this property provides the perfect combination of rural charm, recreation, & everyday convenience. Move-in ready and full of characterdon't miss this unique opportunity! The upstairs is equipped with central HVAC floor vents, complemented by portable air conditioning units. Pre-Approved Buyers Welcomed!
| MLS # | 4405296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 35 |
| Listing Provided By | John Christian Luxury Real Estate | John Beck |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,496 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.96 |
| Cooling | Electric, Heat Pump, Other - See Remarks |
|---|---|
| Heating | Electric, Heat Pump, Propane |
| Interior Features | Attic Walk In, Kitchen Island, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, Refrigerator with Ice Maker, Self Cleaning Oven |
| Construction Materials | Brick Partial, Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 142300 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $389,000 low | high Med: $301,990 sqft: 2,496 low | high Med: 1,696 $ / sqft: $156 low | high Med: $178 On site: 35 low | high Med: 49 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $389,000 low | high Med: $301,990 sqft: 2,496 low | high Med: 1,696 $ / sqft: $156 low | high Med: $178 On site: 35 low | high Med: 49 | |