if privacy and seclusion are what you aren searching for this property is it! This 1.42 acre parcel with underground power is located near the end of Little East fork. It is bordered on 3 sides by over 40,000 acres of North Carolina Forest Service/Wildlife property. Hunting and fishing is right at your back door. Property has been cleared and has beautiful long range views! This type of property rarely comes up for sale!
| MLS # | 4406551 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Executive | Dan Womack |
| Acreage | 1.42 |
|---|---|
| Property View | Long Range, Mountain(s), Year Ro |
| Lot Features | Adjoins Forest, Open Lot, Private, Sloped, Creek/Stream |
|---|
| Utilities | Underground Power Lines, Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 29800 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $125,000 low | high Med: $425,000 On site: 42 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $125,000 low | high Med: $425,000 On site: 42 low | high Med: 48 | |