Approx. 2.4 cleared acres located almost at the end of Little East Fork. It is approximately. 175 ft. to over 40,000 acres of North Carolina Forest Service/Wildlife Property. If hunting and fishing is what you like to do then this is the place! Electricity is already to the property. Long range mountain views are there with proper placement of a home site!
| MLS # | 4406561 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | RE/MAX Executive | Dan Womack |
| Acreage | 2.40 |
|---|
| Utilities | Other - See Remarks |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 55200 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $75,000 low | high Med: $419,900 On site: 32 low | high Med: 180 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $75,000 low | high Med: $419,900 On site: 32 low | high Med: 180 | |