Disclosure: Listing Agent has an ownership interest in the subject property.
| MLS # | 4406115 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 38 |
| Listing Provided By | Carolina Signature Properties | Jeff Ward |
| Acreage | 1.00 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 15300 |
|---|
| State | NC |
|---|---|
| County | Alleghany |
| City | Ennice |
| Zip Code | 28623 |
| Area | Alleghany |
| Community Name | Blue Ridge Estates |
| School District | Unspecified |
| Elementary School | Glade Creek |
| High School | Unspecified |
| Listing VS Median (in Blue Ridge Estates) | |
Price: $59,000 low | high Med: $694,500 On site: 38 low | high Med: 48.5 | |
| State | NC |
|---|---|
| County | Alleghany |
| City | Ennice |
| Zip Code | 28623 |
| Area | Alleghany |
| Community Name | Blue Ridge Estates |
| School District | Unspecified |
| Elementary School | Glade Creek |
| High School | Unspecified |
| Listing VS Median (in Blue Ridge Estates) | |
Price: $59,000 low | high Med: $694,500 On site: 38 low | high Med: 48.5 | |