Level cleared lot #1 /// .. .939 ACRES located off Toms Creek Rd. NO RESTRICTIONS ON LOT, NO HOA, running creek on lot. see sign on lot. 3 other lots are in subdivision will allow SW DW TINY HOMES 26 miles from Black Mountan NC. HURRY WONT LAST LONG
| MLS # | 4325194 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 275 |
| Listing Provided By | N C Land and Lots LLC | Mark Cox |
| Acreage | 0.96 |
|---|
| Lot Features | Cleared, Creek/Stream |
|---|
| List Aor | Mc Dowell Board of Realtors |
|---|
| Property | 32490 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $48,000 low | high Med: $330,000 On site: 275 low | high Med: 159 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $48,000 low | high Med: $330,000 On site: 275 low | high Med: 159 | |