This lot contains a very nice double garage with electric doors . SELLER USES THIS FOR STORAGE AND IT IS FULL OF MANY DIFFERENT TYPE ITEMS : BE CAREFUL WHEN VIEWING : Per Seller: has 30 gallon compressor with lines for each side of building. 220 electrical outlets on each side. Refrigerator - Sheetrock finished walls - ductwork for heating & air, Propane Wall Heater , Storage racks available. Lake Access is within the Community - NO pier or boat slip.
| MLS # | 4401440 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 49 |
| Listing Provided By | Lake Norman Realty, Inc. | Melanie Moran |
| Acreage | 0.50 |
|---|---|
| Water Front | Yes |
| List Aor | Lincoln County Board of Realtors |
|---|
| Property | 104559 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28037) | |
Price: $159,900 low | high Med: $515,000 On site: 49 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Denver |
| Zip Code | 28037 |
| Area | Lincoln |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28037) | |
Price: $159,900 low | high Med: $515,000 On site: 49 low | high Med: 96.5 | |