NEW PRICE and STAGED PICS! Nestled in the highly sought-after Cotswold neighborhood, this beautifully appointed traditional home offers the perfect blend of classic charm and modern convenience. Filled with abundant natural light, the thoughtfully designed floor plan provides both everyday comfort and exceptional entertaining spaces. The main level features a spacious primary suite, while upstairs offers three additional bedrooms plus a versatile bonus room or fourth bedroom. The heart of the home is the well-equipped kitchen with stainless steel appliances, highlighted by a brand-new refrigerator (2026). The fully finished walk-out basement is a true standoutcomplete with two bedrooms, a full bath, secondary kitchen, additional laundry, expansive entertaining area, and generous walk-in storage. Ideal for guests, multi-generational living, or flexible lifestyle needs. Enjoy outdoor living year-round on the screened-in porch overlooking a large, private lot with in-ground irrigation. Recent updates include re-finished hardwood floors, whole house re-painted neutral paint, instant hot water heater (Dec 2025) and a newer upstairs HVAC system (2021), offering peace of mind and efficiency. A rare opportunity in one of Charlotte’s most desirable areas within walking distance to the newly revamped Cotswold Elementary and Randolph Middle School - this home truly has it all.
| MLS # | 4360605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 158 |
| Listing Provided By | Howard Hanna Allen Tate Southpark | Adria Britt |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,427 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.45 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar Shake, Hardboard Siding, Stone Veneer |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| List Aor | Canopy Realtor Association |
|---|
| Property | 1013900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Cotswold) | |
Price: $1,475,000 low | high Med: $1,307,000 sqft: 4,427 low | high Med: 2,760 $ / sqft: $333 low | high Med: $499 On site: 158 low | high Med: 84.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Cotswold |
| School District | Myers Park |
| Elementary School | Billingsville Cotswold |
| High School | Myers Park |
| Listing VS Median (in Cotswold) | |
Price: $1,475,000 low | high Med: $1,307,000 sqft: 4,427 low | high Med: 2,760 $ / sqft: $333 low | high Med: $499 On site: 158 low | high Med: 84.5 | |
![]() | $2,700,0004628 Water Oak RoadCharlotte, NC 28211 |
![]() | $2,790,0004627 Water Oak RoadCharlotte, NC 28211 |
![]() | $2,690,0004635 Water Oak RoadCharlotte, NC 28211 |