Live the dream in this stunning, nearly-new, fully custom modern farmhouse on 12+ private acres with a flowing creek and hardwood backdrop. Designed for those craving space, serenity, and stylethis home truly has it all. Inside, soaring ceilings and an open floor plan set the stage for effortless living, with a chef’s kitchen, oversized island, gas range, and dream pantry. Retreat to the vaulted primary suite with a spa-like bath and a custom closet. A second main-level suite offers luxury for guests or multigenerational living. Upstairs, you will find another suite perfect for guests. Unwind on the massive screened-in porch with hot tub, grill on the covered patio, or gather around the fire pit under the stars. With a 20x35 workshop, Generac generator, and reverse osmosis water filtration system, every detail was made for comfort, convenience, and connection to the land. Hunt, fish, explore, or just breathe deepthis is the lifestyle you’ve been waiting for! A truly RARE opportunity!
| MLS # | 4407916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 30 |
| Listing Provided By | Real Broker, LLC | Kelli Holt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,969 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 12.65 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Electric, Heat Pump, Wood Stove |
| Interior Features | Attic Walk In, Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Hood, Filtration System, Freezer, Gas Range, Ice Maker, Refrigerator with Ice Maker, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Fire Pit, Hot Tub |
|---|---|
| Roof | Architectural Shingle, Wood Trusses |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cleared, Creek Front, Flood Plain/Bottom Land, Sloped, Creek/Stream, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Connected, Electricity Connected, Propane |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 333700 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Polkton |
| Zip Code | 28135 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28135) | |
Price: $725,000 low | high Med: $495,000 sqft: 2,969 low | high Med: 2,542 $ / sqft: $244 low | high Med: $195 On site: 30 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Anson |
| City | Polkton |
| Zip Code | 28135 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28135) | |
Price: $725,000 low | high Med: $495,000 sqft: 2,969 low | high Med: 2,542 $ / sqft: $244 low | high Med: $195 On site: 30 low | high Med: 21 | |