New Listing"Be charmed by this new construction home in the vibrant The Towns at Green Needles! The Holly Springs Plan is a stunning new 2 story Townhome that combines modern elegance with practicality, featuring an open-concept design that flows seamlessly from the expansive great room to the home's central hub. The contemporary kitchen dazzles with stylish cabinetry, sleek quartz countertops, and LG stainless steel appliances, including a smooth-top range, overhead microwave, and dishwasher, ideal for any culinary endeavor. Upstairs, discover all bedrooms, a dedicated laundry room, and a versatile loft space perfect for an office, play area, or cozy reading nook. The generous primary suite offers a private bath with dual vanity sinks and a spacious walk-in closet. A 1-car garage and energy-efficient Low E insulated dual-pane vinyl windows add to the appeal, complemented by a 1-year limited home warranty for added peace of mind. Embrace a vibrant lifestyle in Holly Springs Plan. "
| MLS # | 4413886 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | WJHBNCLLC | Susan Ruybal Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,648 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 297 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $210,990 low | high Med: $218,990 sqft: 1,648 low | high Med: 1,648 $ / sqft: $128 low | high Med: $133 On site: 7 low | high Med: 42 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $210,990 low | high Med: $218,990 sqft: 1,648 low | high Med: 1,648 $ / sqft: $128 low | high Med: $133 On site: 7 low | high Med: 42 | |