"Be charmed by this new construction home in the vibrant The Reserve at Green Needles! The Dupont Plan is a new 2-story home with an open layout that seamlessly connects the Living, Dining, and Kitchen areas, perfect for modern living. The chef’s kitchen features cabinetry, quartz countertops and LG stainless steel appliances, including a smooth-top range, microwave hood, and dishwasher. This thoughtful layout offers a spacious bedroom and full bathroom on the first floor. The second floor houses the serene primary suite with a ensuite bath, dual vanity sinks, and an expansive walk-in closet. Two additional bedrooms share a stylish full bathroom with a Loft Space ideal for a home office or relaxation area. A walk-in Laundry room and energy-efficient Low E insulated dual pane windows add practicality. This home also features a 2 car garage. A 1-year limited home warranty provides peace of mind. "
| MLS # | 4394598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 63 |
| Listing Provided By | WJHBNCLLC | Susan Ruybal Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,774 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 297 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $252,888 low | high Med: $234,939 sqft: 1,774 low | high Med: 1,711 $ / sqft: $143 low | high Med: $137 On site: 63 low | high Med: 59.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Green Needles |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in Green Needles) | |
Price: $252,888 low | high Med: $234,939 sqft: 1,774 low | high Med: 1,711 $ / sqft: $143 low | high Med: $137 On site: 63 low | high Med: 59.5 | |