Updated 3BR/2BA split floorplan home with mountain views! New windows, doors & siding (2022), mini-split added upstairs (2025). Flexible upstairs space perfect for playroom, media room, office or all of the above. Enjoy the outdoors on the covered front porch, multiple decks, patio, hot tub & above-ground pool. Mostly fenced, grassy front yard with easy, flat road access. Detached 1-car garage w/ attic storage + conditioned flex space (currently a home gym). City water. Easy access to I-40 and just 20 min to downtown Asheville or 10 minutes to Main Street in Canton.
| MLS # | 4406500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 12 |
| Listing Provided By | Preferred Properties | Tracy Dew |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,889 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | OU |
| Acreage | 0.32 |
| Property View | Mountain(s) |
| Cooling | Ductless, Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Breakfast Bar, Garden Tub, Hot Tub, Open Floorplan, Split Bedroom |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Hot Tub, Storage |
|---|---|
| Roof | Composition |
| Security Features | Security System |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space, Permanent |
| Lot Features | Cleared, Sloped, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Faces Front, Parking Space(s) |
| Utilities | Cable Connected, Electricity Connected, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 196700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Candler/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $495,000 low | high Med: $467,895 sqft: 1,889 low | high Med: 2,090 $ / sqft: $262 low | high Med: $229 On site: 12 low | high Med: 37.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Candler |
| Zip Code | 28715 |
| Area | Buncombe |
| School District | Enka |
| Elementary School | Candler/Enka |
| High School | Enka |
| Listing VS Median (in 28715) | |
Price: $495,000 low | high Med: $467,895 sqft: 1,889 low | high Med: 2,090 $ / sqft: $262 low | high Med: $229 On site: 12 low | high Med: 37.5 | |