Investors special, large lot, single wide mobile home needing repair, two utility buildings, being sols as is where is, no repairs to be done by the seller. Buyer will be responsible to turn on any utilities for any inspections. has washer/dryer hookups, partially fenced ion back yard
| MLS # | 1202955 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1972 |
| Days On Site | 278 |
| Listing Provided By | Price & Associates, Realty | Eddie Barker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 660 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 0.79 |
| Rooms Total | 1 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | None, No Fuel |
| Interior Features | Dead Bolt(s) |
| Appliances | Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | City Lot |
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 458.3 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $29,900 low | high Med: $219,990 sqft: 660 low | high Med: 1,401 $ / sqft: $45 low | high Med: $157 On site: 278 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Eden |
| Zip Code | 27288 |
| Area | Rockingham |
| Listing VS Median (in 27288) | |
Price: $29,900 low | high Med: $219,990 sqft: 660 low | high Med: 1,401 $ / sqft: $45 low | high Med: $157 On site: 278 low | high Med: 39 | |