Price Reduced ListingWelcome to this beautifully maintained home, built in 2000 and thoughtfully updated for today's buyer. Freshly painted throughout with brand-new carpet, this move-in ready home offers a clean, modern feel from the moment you step inside. Elegant plantation shutters enhance the dining room and living room, adding timeless charm and style. The kitchen includes a stainless steel refrigerator that conveys with the home, making your move even easier. The spacious primary suite features a beautifully remodeled bathroom with tile flooring, a fully tiled walk-in shower, and a sleek seamless glass shower panel that creates a bright, spa-like retreat. Step outside to enjoy the fully fenced backyard, perfect for entertaining, pets, gardening, or simply relaxing in your own private outdoor space. Additional updates include a roof replaced in 2021, providing peace of mind for years to come. Conveniently located in northwest Charlotte, this home offers easy access to major highways, shopping, dining, the U.S. National Whitewater Center, and Charlotte Douglas International Airport. Move-in ready and meticulously cared for, this home is the perfect blend of comfort, style, and convenience. Don't miss your opportunity to make it yours!
| MLS # | 4408556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 27 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Talia Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,229 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 329800 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Catawba River Plantation |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba River Plantation) | |
Price: $365,000 low | high Med: $329,900 sqft: 2,229 low | high Med: 2,125 $ / sqft: $164 low | high Med: $155 On site: 27 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28214 |
| Area | Mecklenburg |
| Community Name | Catawba River Plantation |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Catawba River Plantation) | |
Price: $365,000 low | high Med: $329,900 sqft: 2,229 low | high Med: 2,125 $ / sqft: $164 low | high Med: $155 On site: 27 low | high Med: 74 | |