Welcome to The Cary, a beautifully designed single-story home that blends modern style with everyday comfort. This thoughtfully planned residence offers three spacious bedrooms, two full bathrooms, and a convenient two-car garageperfectly balancing functionality and contemporary appeal. The open-concept layout connects the kitchen, dining, and family room into one expansive living area, ideal for entertaining or relaxing at home. Abundant natural light pours in through large windows, creating a bright and inviting atmosphere throughout. Each bedroom is generously sized and features its own walk-in closet, providing both comfort and practical storage. Discover the warmth, efficiency, and attention to detail that set The Cary apart. Schedule your tour today and envision life in your new home.
| MLS # | 4349019 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 188 |
| Listing Provided By | LGI Homes NC LLC | Michael Sceau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,552 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Ceiling Fan(s), Dual, Electric, Heat Pump, Zoned |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Garden Tub, Kitchen Island, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Shingle/Shake, Stone, Vinyl |
| Foundation Details | Slab |
| Lot Features | Paved |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Detached Garage |
| Utilities | Cable Available, Electricity Connected, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ascot Woods |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ascot Woods) | |
Price: $403,900 low | high Med: $442,900 sqft: 1,552 low | high Med: 1,853 $ / sqft: $260 low | high Med: $239 On site: 188 low | high Med: 195 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Ascot Woods |
| School District | Rocky River |
| Elementary School | Grove Park |
| High School | Rocky River |
| Listing VS Median (in Ascot Woods) | |
Price: $403,900 low | high Med: $442,900 sqft: 1,552 low | high Med: 1,853 $ / sqft: $260 low | high Med: $239 On site: 188 low | high Med: 195 | |