Located in the peaceful mountain community of Cruso, 659 Cold Creek Road offers charm, comfort, and the soothing sounds of nature. The home features 3 bedrooms (septic permit is for 2 bedrooms), 2 full baths, a very nice kitchen with plenty of space to gather, and a relaxing freestanding tub perfect for unwinding at the end of the day. Step outside and you’ll immediately appreciate the gentle sound of Cold Creek flowing nearby, creating a tranquil setting that truly defines mountain living. Whether enjoying your morning coffee or an evening on the porch, the peaceful creek atmosphere makes this property feel like a private retreat. The property also includes a really nice storage building ideal for tools, equipment, or workshop space, along with an additional shed for even more storage flexibility. With three separate access points from Cold Creek Road, you have easy access to the entire piece of propertymaking it convenient for parking, projects, recreation, gardening or simply enjoying all the usable space. If you’re looking for a comfortable home with practical improvements, multiple access points, and the calming sound of the creek in beautiful Cruso, this property is one you won’t want to miss.
| MLS # | 4347725 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 184 |
| Listing Provided By | Southern Sky Realty | Scott Carver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | OU |
| Acreage | 0.75 |
| Water Front | Yes |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Lot Features | Creek/Stream, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 26900 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $310,000 low | high Med: $419,900 sqft: 1,500 low | high Med: 2,236 $ / sqft: $207 low | high Med: $193 On site: 184 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Canton |
| Zip Code | 28716 |
| Area | Haywood |
| School District | Pisgah |
| Elementary School | Bethel |
| High School | Pisgah |
| Listing VS Median (in 28716) | |
Price: $310,000 low | high Med: $419,900 sqft: 1,500 low | high Med: 2,236 $ / sqft: $207 low | high Med: $193 On site: 184 low | high Med: 181 | |