In-Person: 08/30 2:00 PM - 4:00 PMWOW TERRIFIC VALUE FOR THIS AMAZING HOME THAT LIVES LARGE! There is a lot of space in this home! Loft on Upper Level too! THIS HOME BOASTS OF Very Large Bedrooms that can be multi use- PLUS Loft! The Open Floorplan Feels very Livable! WONDERFUL LOCATION on Cul-de-Sac with Larger FENCED .23 Lot! Convenient to I77, Baxter Village and Services! You will LOVE the OPEN FLOORPLAN with Wide Plank LVP Flooring on Main Level. Large Dining or Flex Room to USE AS YOU NEED! The Kitchen has Redesigned Island with Quartz and Sitting Areas. Stainless Steel Farmhouse Sink, Built-in Wall Oven and Microwave! Quartz Counters, Subway Tiled Backsplash, Gas Cooktop, Refrigerator and Walk in Pantry! Spacious Laundry with Utility Sink, Cabinets and Washer/Dryer to Remain! Staircase leading to 2nd Floor has Wood Treads. Upper-Level Bedrooms are HUGE! Upgraded Carpeting on Upper Level. Baths with Tiled Flooring. Primary Bedroom Tray Ceiling enhanced with Custom Modern Light Fixture. Primary Sitting Area. Primary Walk in Closet with Closet System. Primary Bath with Semi-Frameless Shower Door and Tiled Surround, Vanity with Dual Intergraded Sinks and Quartz Counters. Large Plank Subway Tiled Flooring. Linen Closet. Covered Rear Patio with Fenced yard has plenty of Yard for Play. Garage has Loft for storage. Home wired for Surround Sound. Mason's Bend is a highly desirable Neighborhood with Fantastic Amenity Center and Walking Trails. PLUS, Elementary School located within the Community!!! Come enjoy Living in Masons' Bend and Popular Fort Mill location!
| MLS # | 4385679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 93 |
| Listing Provided By | Howard Hanna Allen Tate Charlotte South | Donna Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,518 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Wall Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Rolling Slope |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Keypad Entry |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines |
|---|
| Community Features | Clubhouse, Outdoor Pool, Playground, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 570700 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Masons Bend |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Masons Bend) | |
Price: $668,000 low | high Med: $801,250 sqft: 2,518 low | high Med: 3,009 $ / sqft: $265 low | high Med: $268 On site: 93 low | high Med: 64.5 | |
| Open House |
|---|
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Masons Bend |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Masons Bend) | |
Price: $668,000 low | high Med: $801,250 sqft: 2,518 low | high Med: 3,009 $ / sqft: $265 low | high Med: $268 On site: 93 low | high Med: 64.5 | |