New Listing
Price Reduced Listing
In-Person: 10/03 11:00 AM - 5:00 PMThis 4 bedroom, 3 bath, 1,476 square foot House is located at 620 Rowe Crossing Drive, Newton, NC 28658 has been on EricTorres.ckselectrealestate.com for 2 days. This property is listed by SDH Charlotte LLC for $269,760 and is located in the Rowe Crossing community of Newton, NC.
Description provided by EricTorres.ckselectrealestate.com| MLS # | 4430172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $66 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 2 |
| Listing Provided By | SDH Charlotte LLC | Kaylee Bostick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,476 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Electric |
|---|---|
| Heating | Electric |
| Interior Features | Entrance Foyer, Pantry, Storage |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Exhaust Fan, Microwave, Oven, Self Cleaning Oven |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Rowe Crossing |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rowe Crossing) | |
Price: $269,760 low | high Med: $302,475 sqft: 1,476 low | high Med: 2,053 $ / sqft: $183 low | high Med: $147 On site: 2 low | high Med: 7 | |
| Open House |
|---|
| In-Person 10/03 11:00 AM - 5:00 PM |
| In-Person 10/04 1:00 PM - 5:00 PM |
| In-Person 10/05 11:00 AM - 5:00 PM |
| In-Person 10/06 11:00 AM - 5:00 PM |
| In-Person 10/07 1:00 PM - 5:00 PM |
| In-Person 10/10 11:00 AM - 5:00 PM |
| In-Person 10/11 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| Community Name | Rowe Crossing |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Rowe Crossing) | |
Price: $269,760 low | high Med: $302,475 sqft: 1,476 low | high Med: 2,053 $ / sqft: $183 low | high Med: $147 On site: 2 low | high Med: 7 | |