Welcome home to this charming 3-bedroom, 2-bath home situated on 1.41 peaceful acres. Enjoy the beauty of a flowing creek along the rear of the property, creating a relaxing natural setting. Inside, you'll find a spacious eat-in kitchen with easy access to a small deck off the laundry area, perfect for enjoying your morning coffee or stepping outside to the backyard. The home also offers a comfortable living room along with an additional den or office in the converted carport. The basement features a workshop area and a stand-up shower, offering extra utility and storage space. Outside, several small outbuildings provide additional storage or workspace for tools, equipment, or recreational items. The home's exterior features wood siding and a durable metal roof. With its combination of indoor living space, useful outbuildings, and scenic acreage complete with a flowing creek, this property offers the perfect blend of country living and everyday convenience.
| MLS # | 4406390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 36 |
| Listing Provided By | Robert Greene Real Estate, Inc | Emily Macon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,207 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.41 |
| Water Front | Yes |
| Cooling | None |
|---|---|
| Heating | Floor Furnace, Natural Gas |
| Window Features | Insulated Window(s), Skylight(s), Window Treatments |
| Appliances | None |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood |
| Foundation Details | Crawl Space, Pillar/Post/Pier |
| Lot Features | Cleared, Creek Front, Sloped, Creek/Stream, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Circular Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 100500 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28167) | |
Price: $170,000 low | high Med: $484,700 sqft: 1,207 low | high Med: 2,100 $ / sqft: $141 low | high Med: $232 On site: 36 low | high Med: 94.5 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Union Mills |
| Zip Code | 28167 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28167) | |
Price: $170,000 low | high Med: $484,700 sqft: 1,207 low | high Med: 2,100 $ / sqft: $141 low | high Med: $232 On site: 36 low | high Med: 94.5 | |