Outstanding walkout basement Homesite LOT, Lake Wylie access walk/kayak from back of lot by small creek, in fabulous Tega Cay. Build anytime your choice of builders. Last remaining lot in boutique community. Location is highly desirable and convenient to all major restaurants, shopping and I-77, Charlotte. Public Landing Boat Dock 1 mile away.
| MLS # | 4413854 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | iSave Realty | Randal Longo |
| Acreage | 0.49 |
|---|
| Lot Features | Cul-De-Sac |
|---|
| List Aor | Charleston Trident Association of Realtors |
|---|
| Property | 120000 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Serenity Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Serenity Point) | |
Price: $228,000 low | high Med: $1,049,500 On site: 18 low | high Med: 36.5 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Serenity Point |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Serenity Point) | |
Price: $228,000 low | high Med: $1,049,500 On site: 18 low | high Med: 36.5 | |