New ListingMove-in ready, 2023-built ranch, easy one-level living with an open floor plan and 1 car garage! Vaulted ceilings span the kitchen, dining, and living areas, creating a bright and spacious feel throughout the heart of the home. The kitchen features a large granite-topped island with seating and additional storage, stainless steel appliances, a pantry, and plenty of cabinet space. The primary suite includes a walk-in closet with custom built-ins, while both guest bedrooms also feature custom closet storage. With three bedrooms and two full baths all on one level, the layout is comfortable, practical, and easy to maintain. Outside, the large, fully fenced backyard offers plenty of privacy and room to enjoy, complete with an extended patio and gazebo that conveys with the property. An oversized one-car garage provides parking and storage space, as well as, an extended 2 car driveway for additional parking. With no HOA, this home also offers added flexibility and could be a great option for investors considering either a long-term or short-term rental. Conveniently located with easy access to I-85 and just a short drive to Uptown Charlotte and Charlotte Douglas International Airport. Qualified buyers may also be eligible for up to $17,500 in incentives through our preferred lender. Reach out for additional details and qualification requirements.
| MLS # | 4429994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2023 |
| Days On Site | 1 |
| Listing Provided By | SERHANT | Mackenzie Amirfar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,144 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 291200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Beechwood Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Beechwood Acres) | |
Price: $325,000 low | high Med: $219,999 sqft: 1,144 low | high Med: 951 $ / sqft: $284 low | high Med: $231 On site: 1 low | high Med: 18 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Beechwood Acres |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Beechwood Acres) | |
Price: $325,000 low | high Med: $219,999 sqft: 1,144 low | high Med: 951 $ / sqft: $284 low | high Med: $231 On site: 1 low | high Med: 18 | |