MOTIVATED SELLER!! Move in Ready! INSTANT EQUITY!! Unit priced $160,000 below RECENT Sale of "like" Unit in building. This luxury corner unit in the heart of Uptown Charlotte offers unmatched value and style. Boasting over 1,900 sq ft, the expansive open floorplan is wrapped in floor-to-ceiling windows, flooding the space with natural light and offering stunning year-round views of the Charlotte skyline. The primary bedroom also features floor to ceiling windows providing skyline views. The OPEN layout allows you to separate spaces while still being a part of every conversation. Unit features New wood flooring throughout, ceiling fans, walk in closets, dual vanities and huge covered patio. Here are also 2 deeded parking spaces in the secure gated garage. An Amazon Hub is located in garage to assure the safe delivery of packages without you being there.
| MLS # | 4352098 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,139 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 182 |
| Listing Provided By | Keller Williams Unlimited | Allen Dargins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,970 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | City, Year Round |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Electric, Heat Pump |
| Interior Features | Built-in Features, Cable Prewire, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Plumbed For Ice Maker, Trash Compactor |
| Exterior Features | Rooftop Terrace |
|---|---|
| Security Features | Fire Sprinkler System, Security System |
| Construction Materials | N/A |
| Foundation Details | None |
| Lot Features | End Unit, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Electric Gate, Parking Garage, Parking Space(s) |
| Utilities | Cable Available |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 565315 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Courtside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Courtside) | |
Price: $450,000 low | high Med: $360,000 sqft: 1,970 low | high Med: 1,708 $ / sqft: $228 low | high Med: $211 On site: 182 low | high Med: 248 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Courtside |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Courtside) | |
Price: $450,000 low | high Med: $360,000 sqft: 1,970 low | high Med: 1,708 $ / sqft: $228 low | high Med: $211 On site: 182 low | high Med: 248 | |