Welcome home to this spacious brick residence nestled in the established Cedarwood South community with NO HOA! Situated on a beautiful lot surrounded by mature trees, this home offers the perfect blend of comfort, functionality, and room to grow. Inside, you’ll find 3 generously sized bedrooms, 2.5 bathrooms, and multiple living spaces designed for everyday living and entertaining. The main living room provides a warm and inviting atmosphere, while the second living room offers endless possibilities as a media room, playroom, home office, or gathering space. A huge flex room featuring brand-new flooring adds even more versatility and can easily serve as a game room, fitness area, hobby room, or additional guest space. The spacious kitchen offers ample cabinet and counter space and flows into the dining area, making hosting family and friends a breeze. Outside, enjoy the peaceful backyard with plenty of room for gardening, recreation, or relaxing. The attached two-car garage provides abundant storage and convenience. Located just minutes from shopping, dining, schools, and major roadways, this property offers the perfect balance of privacy and accessibility. Don’t miss this incredible opportunity to make this versatile home your ownschedule your private showing today!
| MLS # | 4405782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 36 |
| Listing Provided By | Keller Williams South Park | Tiffany Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,775 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AF8 |
| Acreage | 3.44 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Oven, Plumbed For Ice Maker |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop |
| List Aor | Canopy Realtor Association |
|---|
| Property | 740500 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Cedarwood South |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedarwood South) | |
Price: $625,000 low | high Med: $507,000 sqft: 3,775 low | high Med: 2,779 $ / sqft: $166 low | high Med: $192 On site: 36 low | high Med: 38 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| Community Name | Cedarwood South |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Cedarwood South) | |
Price: $625,000 low | high Med: $507,000 sqft: 3,775 low | high Med: 2,779 $ / sqft: $166 low | high Med: $192 On site: 36 low | high Med: 38 | |