Price Reduced ListingThese homes do not come available often. Over 4,000 sqft of custom-built home with all the features you can think of. This beautiful home boasts 3 bedrooms and 3-1/2 baths, with another full bath in the garage that needs to be completed. The 3-car garage has heated floors and 2 rooms to use as needed. One room has a steel door for safety. When you walk upstairs, you will find an unfinished bonus room with a drop-down pulley system to make storage access easy. When you walk into the kitchen, you will be greeted with all the natural light you can get, along with over 30ft of countertop space. The master is what everyone is looking for: gas logs, private access to the back patio that overlooks the pool, and a walk-in closet that leads to a stunning bathroom. If you work from home, this main-level office has custom-built cabinets with dual office space. When you walk up the stairs, you will find the half bath, 2 walk-in storage rooms, and unfinished hardwood floors designed as a dance room. Follow the next set of stars up to the tree house. With 360 degrees of windows, the view from the top will take your breath away. Schedule your showing and make this your next home!
| MLS # | 4367107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 148 |
| Listing Provided By | Deeter Real Estate | Greyson Lunsford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,041 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 2.59 |
| Property View | Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump, Propane |
| Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Convection Oven, Dishwasher, Microwave, Refrigerator |
| Exterior Features | Gas Grill |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 655277 |
|---|
| State | NC |
|---|---|
| County | Stanly |
| City | New London |
| Zip Code | 28127 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28127) | |
Price: $750,000 low | high Med: $259,450 sqft: 4,041 low | high Med: 847 $ / sqft: $186 low | high Med: $306 On site: 148 low | high Med: 96.5 | |
| State | NC |
|---|---|
| County | Stanly |
| City | New London |
| Zip Code | 28127 |
| Area | Stanly |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28127) | |
Price: $750,000 low | high Med: $259,450 sqft: 4,041 low | high Med: 847 $ / sqft: $186 low | high Med: $306 On site: 148 low | high Med: 96.5 | |