Imagine ending each day with peaceful water views, your favorite drink in hand, and nothing but the sounds of nature around you. Nestled on 8 beautiful acres with a private lake, this home offers the perfect escape while remaining conveniently close to everyday essentials. Spend weekends fishing from your private pier, exploring the water in the pontoon boat that conveys with the property, or relaxing on the expansive covered deck overlooking the lake. A large storage building provides plenty of room for outdoor equipment, recreational vehicles, tools, or hobbies. Whether you're searching for a full-time residence or a weekend retreat, this property offers space to unwind and enjoy the outdoors. Convenient access to I-85 and Highway 52 makes commuting simple while allowing you to come home to your own private getaway. See Agent Only Remarks.
| MLS # | 1227517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 41 |
| Listing Provided By | Keller Williams Realty Elite | Ashley Lay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SN |
| Acreage | 8.73 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile, Vinyl, Wood |
| Exterior Features | Garden |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Level, Views |
| Fencing | None |
| Parking Features | Driveway, No Garage |
|---|---|
| Garage Spaces | 0 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2059.06 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $395,000 low | high Med: $299,500 sqft: 1,263 low | high Med: 1,558 $ / sqft: $313 low | high Med: $199 On site: 41 low | high Med: 57.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southwood |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $395,000 low | high Med: $299,500 sqft: 1,263 low | high Med: 1,558 $ / sqft: $313 low | high Med: $199 On site: 41 low | high Med: 57.5 | |