Conveniently located off I-77 with convenient location to Dobson Elementary, Central Middle School, Surry Central High School and Surry Community College. Brick ranch home with front porch view of cornfields on two sides- peaceful country living! Brick ranch home - needs some tlc but has a heat pump only a few years old. This one is priced to go quick including a carport detached storage area. Great property to flip, a great place to give some tlc and make it your own or a great rental. The options are here and only $169,000. All best offers due in writing to deidre@rogersrealty.com by 1:00 on Thursday the 16th!
| MLS # | 1227302 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 49 |
| Listing Provided By | Rogers Realty & Auction Co., Inc. | Deidre Rogers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.50 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Separate Shower |
| Appliances | Microwave, Built-In Refrigerator, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Living Room, See Remarks |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, In Basement, Washer Hookup |
| Flooring | Vinyl, Wood |
| Construction Materials | Brick |
|---|
| Parking Features | Carport, Driveway, Attached Carport, Detached Carport |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 671 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Dobson |
| High School | Surry Central |
| Listing VS Median (in 27017) | |
Price: $169,000 low | high Med: $275,000 sqft: 1,156 low | high Med: 1,496 $ / sqft: $146 low | high Med: $184 On site: 49 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Surry |
| City | Dobson |
| Zip Code | 27017 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Dobson |
| High School | Surry Central |
| Listing VS Median (in 27017) | |
Price: $169,000 low | high Med: $275,000 sqft: 1,156 low | high Med: 1,496 $ / sqft: $146 low | high Med: $184 On site: 49 low | high Med: 1 | |