New Listing**EXCEPTIONAL CUSTOM-BUILT HOME ON 2.5 PRIVATE ACRES WITH INGROUD POOL & HEATED/COOLED DETACHED BUILDING!** This impressive property offers custom craftsmanship, upscale amenities, privacy, and incredible versatility in a convenient Boiling Springs location near Springmore Elementary and Gardner-Webb University, with downtown Shelby just a short drive away. The main level features a welcoming foyer, formal dining room, half bath, and spacious living room with volume ceiling, fireplace, and French doors leading to the heated and cooled sunroom. The eat-in kitchen offers granite countertops, stainless steel appliances, abundant cabinetry, breakfast bar, and breakfast nook. Enjoy **two primary suites**, one on the main level and one upstairs. The upper level also includes three additional rooms with closets, offering flexibility for bedrooms, offices, or bonus space. **Septic is permitted for 3 bedrooms.** Outside, enjoy a private oasis with an **inground pool featuring a water ionizer**, patio, and beautifully secluded yard. The detached heated and cooled building offers a living area, full bathroom, flex room, workspace, and roll-up garage door for additional storage or outdoor equipment. A rare opportunity to enjoy **luxury, privacy, and versatility on 2.5 acres in a highly desirable location!**
| MLS # | 4419701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Listing Provided By | Coldwell Banker Mountain View | Katie Bradley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,254 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 2.50 |
| Cooling | Central Air, Ductless |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Entrance Foyer, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| Utilities | Propane |
|---|
| Community Features | None |
|---|
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 627358 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Crest |
| Elementary School | Springmore |
| High School | Crest |
| Listing VS Median (in 28152) | |
Price: $849,000 low | high Med: $274,189 sqft: 3,254 low | high Med: 1,971 $ / sqft: $261 low | high Med: $139 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Shelby |
| Zip Code | 28152 |
| Area | Cleveland |
| School District | Crest |
| Elementary School | Springmore |
| High School | Crest |
| Listing VS Median (in 28152) | |
Price: $849,000 low | high Med: $274,189 sqft: 3,254 low | high Med: 1,971 $ / sqft: $261 low | high Med: $139 | |