New Listing
In-Person: 10/03 10:00 AM - 1:00 PMExperience elevated living just moments from everything NoDa has to offer with this rare opportunity to own an upscale townhome in an exceptional location. From the moment you step inside, you'll appreciate the magazine-worthy design, refined finishes, and attention to detail throughout. Beyond its stately presentation, this home offers an added level of confidence for its next owner. A recent appraisal came in at $810,000, the home comes with a comprehensive 2-10 Home Warranty, and a pre-listing home inspection has already been completed. These thoughtful extras provide valuable insight into the home's condition and added peace of mind as you make it your own. In addition to all of this, every room in this townhome has its own en-suite bathroom! Stylish, exceptionally maintained, and just a minute from the restaurants, breweries, entertainment, and energy of NoDa, this is a rare opportunity to enjoy an elevated Charlotte lifestyle in one of the city's most vibrant neighborhoods.
| MLS # | 4427456 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 1 |
| Listing Provided By | NextHome Paramount | Joseph Smallbone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,519 |
| Garage | 2 |
| Story(s) | 3 |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced Air |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Kitchen Island, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Gas Range, Microwave, Refrigerator with Ice Maker, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, On Street |
| Utilities | Cable Connected, Electricity Connected, Natural Gas, Phone Connected |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 682100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Highland Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Highland Park) | |
Price: $799,000 low | high Med: $321,888 sqft: 2,519 low | high Med: 1,522 $ / sqft: $317 low | high Med: $223 On site: 1 low | high Med: 157.5 | |
| Open House |
|---|
| In-Person 10/03 10:00 AM - 1:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Highland Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Highland Park) | |
Price: $799,000 low | high Med: $321,888 sqft: 2,519 low | high Med: 1,522 $ / sqft: $317 low | high Med: $223 On site: 1 low | high Med: 157.5 | |