Welcome to 3915 Horsham Streetthis nearly new 1.5-story home offers the perfect blend of modern design, flexible living, and high-end finishes, all situated on a premium homesite backing to a private wooded area. Featuring 4 bedrooms and 3.5 baths, this thoughtfully designed home includes a spacious main-level primary suite with dual vanities, walk-in shower, and generous closet, along with two additional bedrooms on the main floor. The open-concept living area showcases a gas fireplace and flows seamlessly into a gourmet kitchen complete with a large quartz island, double ovens, gas cooktop, built-in microwave with exterior venting, and refrigerator included. A private office with French doors, elegant dining room, and convenient main-level laundry with cabinets, sink, and washer/dryer add to the home’s functionality. Upstairs, you'll find a never-lived-in bonus room, private bedroom, full bath, and additional storageperfect for guests or flex space. Enjoy outdoor living on the screened porch overlooking a flat backyard on over ¼ acre. Additional highlights include a 3-car garage, expansive driveway, abundant storage, and energy-efficient tankless water heater. Ideally located near shopping, dining, and everyday conveniences, this home is move-in ready and better than new! Community clubhouse, pool, pickelball courts, and fitness center currently beig developed. Land behind home will not be developed per Lennar.
| MLS # | 4409967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $368 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 26 |
| Listing Provided By | Redfin Corporation | Kelly Rushmann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,197 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Microwave |
| Construction Materials | Hardboard Siding, Stone Veneer |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Natural Gas, Underground Power Lines |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 75000 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Harris Mill |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Harris Mill) | |
Price: $699,000 low | high Med: $751,139 sqft: 3,197 low | high Med: 3,104 $ / sqft: $219 low | high Med: $242 On site: 26 low | high Med: 39 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Indian Land |
| Zip Code | 29707 |
| Area | Lancaster |
| Community Name | Harris Mill |
| School District | Indian Land |
| Elementary School | Indian Land |
| High School | Indian Land |
| Listing VS Median (in Harris Mill) | |
Price: $699,000 low | high Med: $751,139 sqft: 3,197 low | high Med: 3,104 $ / sqft: $219 low | high Med: $242 On site: 26 low | high Med: 39 | |