Schedule your personal tour today!! Nestled in a friendly community, this adorable home offers a light-filled and comfy atmosphere for its next family to enjoy. The open floor plan is well designed with privacy in mind for family members and/or guests. Spacious Great Room is sweetly centered in the middle of all the activity with the Kitchen being the focal point. Light granite counters, cabinetry, stainless appliances, and fridge included. The island is perfect for joining in on meal conversations and entertaining friends. Nicely sized primary bedroom with walk in closet. Primary Bath features double vanity and an oversized shower with bench. Remaining bedrooms are separately situated with hall bath in between. Two Car Garage has work area and includes storage shelving for all the extras. Fenced backyard and patio for outside enjoyment. App Controlled Lighting is a convenient plus! HOA provides weekly lawn care and annual mulch replacement. Make your next move on this beauty!!
| MLS # | 4382139 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $162 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 102 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Crystal Clemence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,532 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Cooling | Ceiling Fan(s), Electric |
|---|---|
| Heating | Central, Electric, Forced Air |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Front |
| Utilities | Cable Available |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 295900 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Rosegate |
| School District | Lancaster |
| Elementary School | North Lancaster |
| High School | Lancaster |
| Listing VS Median (in Rosegate) | |
Price: $304,900 low | high Med: $330,000 sqft: 1,532 low | high Med: 1,839 $ / sqft: $199 low | high Med: $179 On site: 102 low | high Med: 6 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Rosegate |
| School District | Lancaster |
| Elementary School | North Lancaster |
| High School | Lancaster |
| Listing VS Median (in Rosegate) | |
Price: $304,900 low | high Med: $330,000 sqft: 1,532 low | high Med: 1,839 $ / sqft: $199 low | high Med: $179 On site: 102 low | high Med: 6 | |