* Seller is requesting highest and best offers from all interested parties by 12:00 PM (Noon) on Tuesday, August 4, 2026. Seller will review all offers after the deadline* Don't miss this opportunity to own a home on the main channel of High Rock Lake! Tucked back in a cove this 2-bedroom, 2-bath home offers endless potential full-time residence, weekend getaway, or investment property. The main level features an open living, dining, and kitchen area with access to a spacious covered deck, perfect for relaxing or entertaining. The full walkout basement is a blank slate with plenty of room for a game room, additional living space, home office, or guest quarters. Finished basement includes a second kitchen, full bath, recreation/living area, and permanent electric baseboard heat. Basement ceiling height is approximately 6'8" to drop down and 7ft to rafters and is not included in the heated living area .The property is approved for a private pier. Being sold as-is.
| MLS # | 1229223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 32 |
| Listing Provided By | Uwharrie Real Estate | Candace Morris Shore |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 864 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA2 |
| Acreage | 0.45 |
| Water Front | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling | Other, Window Unit(s) |
| Heating | Baseboard, No Fuel |
| Appliances | Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Flooring | Concrete, Vinyl |
| Construction Materials | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Carport, Driveway, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1405 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $329,900 low | high Med: $300,445 sqft: 864 low | high Med: 1,972 $ / sqft: $382 low | high Med: $152 On site: 32 low | high Med: 181 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | Central Davidson |
| Elementary School | Southmont |
| High School | Central Davidson |
| Listing VS Median (in 27292) | |
Price: $329,900 low | high Med: $300,445 sqft: 864 low | high Med: 1,972 $ / sqft: $382 low | high Med: $152 On site: 32 low | high Med: 181 | |