Price Reduced ListingWelcome to Sardis Woods! Enjoy the convenience of being just minutes from I-74, shopping, restaurants, entertainment, everyday conveniences, McAlpine Creek Greenway, Matthews, SouthPark, and Uptown Charlotte. Nestled in a peaceful, well-maintained neighborhood with no HOA, this home offers great curb appeal, a concrete driveway, a large fenced and wooded backyard, storage shed, back patio, a new roof installed in 2025, and HVAC replaced in 2024. Inside, you'll find an abundance of natural light, neutral colors, and durable laminate wood flooring throughout much of the home. The main level features a spacious bonus room that could serve as a formal living room, a cozy den with a gas log fireplace, a formal dining room, and a mudroom with laundry. The kitchen is equipped with stainless steel appliances, Corian countertops, a large pantry, a breakfast nook, and direct access to the backyard. Upstairs, you'll find three generously sized secondary bedrooms with ample closet space, a hall bathroom, and a spacious primary suite featuring dual closets and an updated en-suite bathroom. With its desirable location, functional floor plan, major system updates, and no HOA, this home checks all the boxes. Schedule your showing today and see all it has to offer!
| MLS # | 4400900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 50 |
| Listing Provided By | Mark Spain Real Estate | Brad Blumer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,944 |
| Story(s) | 2 |
| Acreage | 0.36 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Drop Zone, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Exhaust Hood, Gas Range, Refrigerator |
| Exterior Features | Fire Pit, Storage |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 367900 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Sardis Woods |
| School District | East Mecklenburg |
| Elementary School | Greenway Park |
| High School | East Mecklenburg |
| Listing VS Median (in Sardis Woods) | |
Price: $450,000 low | high Med: $439,999 sqft: 1,944 low | high Med: 1,584 $ / sqft: $231 low | high Med: $278 On site: 50 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28270 |
| Area | Mecklenburg |
| Community Name | Sardis Woods |
| School District | East Mecklenburg |
| Elementary School | Greenway Park |
| High School | East Mecklenburg |
| Listing VS Median (in Sardis Woods) | |
Price: $450,000 low | high Med: $439,999 sqft: 1,944 low | high Med: 1,584 $ / sqft: $231 low | high Med: $278 On site: 50 low | high Med: 24 | |