Beautiful MOVE IN READY modular home in North Davidson School district with 4.96+/- acres of land!!! Only 5 years old, you'll have peace of mind on ages of systems plus it has NEW CARPET in bedrooms & NEW PAINT throughout living spaces. This 4 bedroom home (with a septic permit for 5 beds) offers multiple living space in its open but functional floor plan. Primary suite with WIC, dual vanity, & large shower. Spacious laundry area makes chores a breeze. Rustic, country modern farmhouse style kitchen with pantry & island. Covered front porch perfect for sweet tea! Side covered deck overlooking fenced in yard for pets! Chicken coop for homesteader. Detached 18'x20' garage/workshop with power & water for the hobbyist. Love unique history? Find a 100+ year old farmhouse on the property currently being used for storage and play. Head into the woods to find target range, play areas, and even an open field previously used for potato harvesting. Rural living with easy access to all amenities.
| MLS # | 1227563 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 41 |
| Listing Provided By | Home Star Realty | Ashley Bonnett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,093 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 4.96 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Laminate |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Partially Cleared, Partially Wooded, Rural |
| Fencing | Fenced, Partial |
| Parking Features | Driveway, Gravel, Circular Driveway, No Garage |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1419.52 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | North Davidson |
| Elementary School | Northwest |
| High School | North Davidson |
| Listing VS Median (in 27295) | |
Price: $450,000 low | high Med: $339,495 sqft: 2,093 low | high Med: 1,954 $ / sqft: $215 low | high Med: $175 On site: 41 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| School District | North Davidson |
| Elementary School | Northwest |
| High School | North Davidson |
| Listing VS Median (in 27295) | |
Price: $450,000 low | high Med: $339,495 sqft: 2,093 low | high Med: 1,954 $ / sqft: $215 low | high Med: $175 On site: 41 low | high Med: 97 | |