PRICED TO SELL This home has lots of room for the money. Ready for your touch. Living room with a buckstove in the fireplace. Has a nice den on the back with gas logs and tiled flooring that has french doors that opens up to a covered patio. Owner says any carpet areas have wood flooring under the carpet. It has a large center kitchen with a lot of counter space and an extra rolling island . The kitchen also offers cabinets with pull out drawers. Has a primary bedroom with attached bath that features a shower. The main guest/ hall bath has a jetted tub and a linen cabinet. The home also has a detached insulated garage with electricity that would make a great workshop or more space to make it yours. The home also has 2 additional storage buildings and included in mls listing of land an extra lot is 0.67 that is deeded seperately. Don't let this home get away. Homes with land is hard to find and especially for this price.
| MLS # | 4407712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 31 |
| Listing Provided By | Realty Executives of Hickory | Robin Whitener |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,705 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.56 |
| Water Front | Yes |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Baseboard, Other - See Remarks |
| Interior Features | Whirlpool |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Full, Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 202400 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28658) | |
Price: $289,500 low | high Med: $317,490 sqft: 1,705 low | high Med: 1,618 $ / sqft: $170 low | high Med: $196 On site: 31 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28658) | |
Price: $289,500 low | high Med: $317,490 sqft: 1,705 low | high Med: 1,618 $ / sqft: $170 low | high Med: $196 On site: 31 low | high Med: 29 | |