New ListingThis 4 bedroom, 4 bath, 2,165 square foot Town House is located at 2522 Arbor Loop Drive, Charlotte, NC 28217 has been on EricTorres.ckselectrealestate.com for 3 days. This property is listed by Howard Hanna Allen Tate Huntersville for $400,000 and is located in the City Park community of Charlotte, NC.
Description provided by EricTorres.ckselectrealestate.com| MLS # | 4415852 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $210 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Howard Hanna Allen Tate Huntersville | Amy Baker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,165 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | MUDD-O |
| Acreage | 0.07 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Fixed, Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Satellite Internet Available, Wired Internet Available |
|---|
| Community Features | Cabana, Picnic Area, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 428200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $400,000 low | high Med: $427,450 sqft: 2,165 low | high Med: 1,884 $ / sqft: $185 low | high Med: $227 On site: 3 low | high Med: 40.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $400,000 low | high Med: $427,450 sqft: 2,165 low | high Med: 1,884 $ / sqft: $185 low | high Med: $227 On site: 3 low | high Med: 40.5 | |