All brick ranch in cul-de-sac with huge level back yard. Living room has vaulted ceilings and pass through to kitchen. Large dining area to fit a good-sized table. Kitchen with pantry and fairly new range. Master has a private master bath with garden tub. Hall bath has skylight. 20 X20 two car garage plus 10 x 8 workshop. Workbench and shelves remain. Door to back yard. You'll have a hard time beating this back yard for space to play and privacy! 2 sheds for extra storage. Lots of attic storage above garage. Roof 5 yrs old; HVAC 2019; water heater 2 years old. Priced aggressively due to condition of carpet and paint. Good opportunity to pick up a bargain. No HOA. Enjoy your property!
| MLS # | 4409775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 32 |
| Listing Provided By | Southern Homes of the Carolinas, Inc | David Herr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,411 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.49 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Garden Tub, Pantry, Walk-In Closet(s) |
| Appliances | Electric Range, Gas Water Heater, Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Shop |
| List Aor | Canopy Realtor Association |
|---|
| Property | 333200 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Sandalwood |
| School District | Sun Valley |
| Elementary School | Shiloh Valley |
| High School | Sun Valley |
| Listing VS Median (in Sandalwood) | |
Price: $325,000 low | high Med: $299,900 sqft: 1,411 low | high Med: 1,130 $ / sqft: $230 low | high Med: $265 On site: 32 low | high Med: 125 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28110 |
| Area | Union |
| Community Name | Sandalwood |
| School District | Sun Valley |
| Elementary School | Shiloh Valley |
| High School | Sun Valley |
| Listing VS Median (in Sandalwood) | |
Price: $325,000 low | high Med: $299,900 sqft: 1,411 low | high Med: 1,130 $ / sqft: $230 low | high Med: $265 On site: 32 low | high Med: 125 | |
![]() | $275,0005014 Jade CourtMonroe, NC 28110 |