New ListingOpportunity awaits! This charming two-bedroom, one-bath cottage is situated on a level 0.51±-acre lot along a quiet dead-end street and is conveniently located near downtown Hendersonville, shopping, dining, and everyday conveniences. Features include original hardwood floors, warm wood paneling believed to be knotty pine, a fireplace with an insert, a covered front porch with wonderful long-range views, and a circular driveway. The metal roof on house and detached garage is approximately eight years old. A detached two-car garage behind the home provides excellent space for parking, a workshop, storage, hobbies, or other possibilities. The property has been owned and enjoyed by the same family for more than 50 years and was intentionally established and used as a family compound. The second house requires a complete and extensive renovation but offers plenty of possibilities. With imagination and vision, the property could continue as a family compound or provide a guest house, rental property, or something entirely new. The rear house is considered unsafe, has been assigned no value, and should not be entered. The property is being sold as-is. Appointment required-please do not visit the property without a confirmed appointment.
| MLS # | 4419665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 3 |
| Listing Provided By | Ivester Jackson Blackstream | Miriam McKinney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,150 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range, Refrigerator, Washer/Dryer |
| Construction Materials | Other - See Remarks |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Detached Garage |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 208700 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Bonnie Brae |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bonnie Brae) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,150 low | high Med: 1,150 $ / sqft: $248 low | high Med: $248 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28791 |
| Area | Henderson |
| Community Name | Bonnie Brae |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Bonnie Brae) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,150 low | high Med: 1,150 $ / sqft: $248 low | high Med: $248 On site: 3 low | high Med: 3 | |