Wonderful lot to build your dream home in the heart of Eastover. Convenient to shops, restaurants, and medical facilities.
| MLS # | 4409250 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 33 |
| Listing Provided By | Howard Hanna Allen Tate SouthPark | Linwood Bolles |
| Zoning | R |
|---|---|
| Acreage | 0.20 |
| List Aor | Canopy Realtor Association |
|---|
| Property | 955600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Eastover) | |
Price: $1,100,000 low | high Med: $2,195,000 On site: 33 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28207 |
| Area | Mecklenburg |
| Community Name | Eastover |
| School District | Myers Park |
| Elementary School | Eastover |
| High School | Myers Park |
| Listing VS Median (in Eastover) | |
Price: $1,100,000 low | high Med: $2,195,000 On site: 33 low | high Med: 109 | |
![]() | $1,425,000223 Perrin PlaceCharlotte, NC 28207 |
![]() | $1,050,000202 Perrin PlaceCharlotte, NC 28207 |
![]() | $1,090,000153 Perrin Place 153Charlotte, NC 28207 |
![]() | $395,000501 Fenton Place NCharlotte, NC 28207 |
![]() | $3,195,000309 Hempstead PlaceCharlotte, NC 28207 |