Fully upgraded and updated a two house breeder farm on 8.55 Acres . The farm has two 42 x 500 houses built in 2001 . It has a mobile mobile home 3 beds / 2 full bath built in 2021. The farm has $200,000+ income in 2025 . Place ment is 11,700 Per house . Currently growing for Amick Farms . No visits without appointments . Bio secure facilities.
| MLS # | 4385636 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 100 |
| Listing Provided By | NorthGroup Real Estate LLC | Paul Sum |
| Acreage | 8.55 |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 875000 |
|---|
| State | SC |
|---|---|
| County | Barnwell |
| City | Blackville |
| Zip Code | 29817 |
| Area | Barnwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29817) | |
Price: $873,000 low | high Med: $0 On site: 100 low | high Med: | |
| State | SC |
|---|---|
| County | Barnwell |
| City | Blackville |
| Zip Code | 29817 |
| Area | Barnwell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29817) | |
Price: $873,000 low | high Med: $0 On site: 100 low | high Med: | |