This beautifully maintained 3 bed 2 bath home offers 1,623 sqft of comfortable living on a spacious 0.35 ac lot. Tucked away on a quiet dead end street in a sought after school district, the home offers privacy, charm, and modern updates. Step inside to a bright, semi open floor plan with cathedral ceilings. The kitchen features a uniform tiled island, counters and backsplash, black resin granite sink, pantry, and sunny eat in area, making it perfect for living and entertaining. Both baths have been tastefully updated, adding to the home's move in ready appeal. Outside, enjoy a peaceful backyard surrounded by mature evergreens with a tranquil, flowing brook in the woods. The spacious, two tier deck is ideal for gathering and relaxing in this serene setting. Additional highlights are the walk in closet, concrete space under the deck, garage with workbench, electrical outlets, extra shelving, and ample overhead storage.
| MLS # | 1228399 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 34 |
| Listing Provided By | Jeff Cook Real Estate LPT Realty | Josh Lovings |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.35 |
| Water Front | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Tile Counters, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Ice Maker, Free-Standing Range, Cooktop, Range Hood, Electric Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Dead End, Partially Wooded, Subdivided, Sloped |
| Fencing | None, Privacy |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1725 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Burton Oaks |
| School District | Ledford |
| Elementary School | Friendship |
| High School | Ledford |
| Listing VS Median (in Burton Oaks) | |
Price: $312,000 low | high Med: $339,750 sqft: 1,623 low | high Med: 1,806 $ / sqft: $192 low | high Med: $189 On site: 34 low | high Med: 41.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Burton Oaks |
| School District | Ledford |
| Elementary School | Friendship |
| High School | Ledford |
| Listing VS Median (in Burton Oaks) | |
Price: $312,000 low | high Med: $339,750 sqft: 1,623 low | high Med: 1,806 $ / sqft: $192 low | high Med: $189 On site: 34 low | high Med: 41.5 | |