This property is country living at its best, with all the convenience of a well established neighborhood. Character and unique features abound in this welcoming, comfortable home with room for everyone. A family beacon for nearly 50 years, this warm and inviting home is ready to host its next chapter. Situated on just over 8 acres, this property has the potential for multi-generational living with lots of space for additional structures. This location is easily accessed from NC 16, providing a direct route to the Charlotte-Metro area. Just off the patio you will find a large enclosed porch furnished as a sunroom, the ideal spot for morning coffee with stunning sunrise views. The kitchen has plenty of cabinetry and counter space as well as a large walk-through pantry. Rough-hewn beams and wood ceilings make this space warm and inviting. A large dining area opens up to the vaulted living room open to the loft above. This property features two enormous bedrooms with en-suite baths that could both serve as primary suites - one on each level. Another downstairs bedroom would make a perfect office or library. A generous additional space upstairs is being used as a cozy attic-style bedroom (78" ceiling height). This home also features ample closet space throughout. A detached 3 car garage offers plenty of outdoor storage or workshop space.
| MLS # | 4405560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 39 |
| Listing Provided By | Pine Tree Properties LLC | Clinton Trivette |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,750 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 8.15 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Refrigerator |
| Construction Materials | Wood |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 408500 |
|---|
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Maiden |
| Elementary School | Tuttle |
| High School | Maiden |
| Listing VS Median (in 28658) | |
Price: $749,000 low | high Med: $319,205 sqft: 2,750 low | high Med: 2,249 $ / sqft: $272 low | high Med: $145 On site: 39 low | high Med: 167 | |
| State | NC |
|---|---|
| County | Catawba |
| City | Newton |
| Zip Code | 28658 |
| Area | Catawba |
| School District | Maiden |
| Elementary School | Tuttle |
| High School | Maiden |
| Listing VS Median (in 28658) | |
Price: $749,000 low | high Med: $319,205 sqft: 2,750 low | high Med: 2,249 $ / sqft: $272 low | high Med: $145 On site: 39 low | high Med: 167 | |