Experience the perfect combination of space, versatility, and scenic beauty with this well-maintained home that was custom built in 2018 on approximately 6 acres featuring stunning mountain views. Offering 3 bedrooms, 3.5 bathrooms, and a 4-bedroom septic permit, this property is ideal for multi-generational living or those needing extra space. The main level includes two spacious primary suites with private ensuite baths, a half bath, full laundry room, cozy fireplace, enclosed sunroom, kitchen, and two-car garage. The mostly finished basement serves as a second living quarters with a full kitchen, living area, one bedroom, bonus room, office space, second laundry/unfinished garage with convenient storage space. Outside, enjoy open acreage currently used for hay production, but would make a great pasture if fenced in for horses, or other livestock. This property offers endless possibilities. *Seller is willing to sell +/- 1-6 acres with home- buyer preference*
| MLS # | 1226403 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 59 |
| Listing Provided By | Carolina Realty ERA Live Moore | Hannah Dula |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,756 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 6.00 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air, Multi Units |
| Heating | Heat Pump, Multiple Systems, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Freestanding Tub, Pantry, Separate Shower |
| Appliances | Range, Ice Maker, Range Hood, Electric Water Heater |
| Fireplace Features | Gas Log, Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, In Basement, Main Level, Washer Hookup |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick |
| Lot Features | Horses Allowed, Cleared, Pasture |
| Fencing | None |
| Parking Features | Driveway, Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Private Sewer, Septic Tank |
|---|
| Tax Annual Amount | 2918.37 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28624 |
| Area | Wilkes |
| Listing VS Median (in 28624) | |
Price: $870,000 low | high Med: $699,000 sqft: 3,756 low | high Med: 1,894 $ / sqft: $232 low | high Med: $369 On site: 59 low | high Med: 13 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28624 |
| Area | Wilkes |
| Listing VS Median (in 28624) | |
Price: $870,000 low | high Med: $699,000 sqft: 3,756 low | high Med: 1,894 $ / sqft: $232 low | high Med: $369 On site: 59 low | high Med: 13 | |