WELCOME HOME TO 'PARK DRIVE'! A beautiful spacious 2172 sq ft brick home that leads to the popular KERSHAW COUNTRY CLUB & GOLF COURSE. Mostly original hardwoods throughout, the home has 3-4 bedrooms, 2 baths w/ the possibility of 3 baths. All appliances convey w/ a brand new hot water heater recently installed. In the ('could be master bedr.), a remote gas log FP, w/ a (could be) walk in closet, 2 doors leading out to a private porch overlooking the pool & a 30X24 shop/mancave! A beautiful shrubbery-appointed backyard w/ a playhouse. Also, another storage shed...can't have too many! This home 'glows' w/ warmth & love. Be the FIRST to see this beautiful home in a 'prime' location. A FEW OTHER PERKS: A NEW POOL LINER TO BE INSTALLED, 30 AMP PLUG FOR CAMPER, TOUCH FREE KITCHEN FAUCET, GAS LOGS W/ REMOTES, NEW SHUTTERS, ALL APPLIANCES CONVEY, JACUZZI TUB. .553 ACRE LOT W/ 121.3 FT OF RD FRONTAGE!
| MLS # | 4406292 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 36 |
| Listing Provided By | Southern Properties Realty | Sheila Hinson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,172 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | KER |
| Acreage | 0.56 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer/Dryer |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 330900 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Kershaw |
| Zip Code | 29067 |
| Area | Lancaster |
| School District | Andrew Jackson |
| Elementary School | Kershaw |
| High School | Andrew Jackson |
| Listing VS Median (in 29067) | |
Price: $360,000 low | high Med: $219,700 sqft: 2,172 low | high Med: 1,566 $ / sqft: $166 low | high Med: $156 On site: 36 low | high Med: 95.5 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Kershaw |
| Zip Code | 29067 |
| Area | Lancaster |
| School District | Andrew Jackson |
| Elementary School | Kershaw |
| High School | Andrew Jackson |
| Listing VS Median (in 29067) | |
Price: $360,000 low | high Med: $219,700 sqft: 2,172 low | high Med: 1,566 $ / sqft: $166 low | high Med: $156 On site: 36 low | high Med: 95.5 | |