Very unique tract of land. Was formerly a nursery. Approx 1,870 feet fronting on Cockerham Rd. Numerous remaining mature pine, holly, crepe myrtle, and maple groves plus others. Nice, well-kept paths. 2 ponds on the tract. Very mild topography sloping to the ponds. Approx 5 acres cleared, balance wooded. Potential shop/ tractor building - 80' x 24' with 5 tractor bays, dirt floor, metal roof. Within that sq ft is a 25'x24' office/ shop room. Also has a 12' x 80' covered shed attached to main building. Approx 9.3 miles to Elkin and I-77.
| MLS # | 1230774 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 18 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolinas Realty | George Munford |
| Zoning | RA |
|---|---|
| Acreage | 34.04 |
| Water Front | Yes |
| Lot Features | Timber, Partially Cleared, Partially Wooded, Pasture, Sloped |
|---|
| Sewer | None |
|---|---|
| Electric | Surry Yadkin Electric |
| Tax Annual Amount | 1128.21 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| Listing VS Median (in 28621) | |
Price: $336,996 low | high Med: $298,990 On site: 18 low | high Med: 31 | |
| State | NC |
|---|---|
| County | Surry |
| City | Elkin |
| Zip Code | 28621 |
| Area | Surry |
| Listing VS Median (in 28621) | |
Price: $336,996 low | high Med: $298,990 On site: 18 low | high Med: 31 | |