Escape to your own private retreat with this custom-built brick 3-bedroom, 2-bath home nestled on an incredible 107± acres. The inviting interior features a stunning rock fireplace that creates a warm, rustic focal point for the living space. It's open floor plan is perfect for entertaining and enjoying your family time. Outdoors, the possibilities are endless. Approximately 80 acres are planted in mature pines with 28 years of growth, offering exceptional investment and recreational potential. Explore the established trails, enjoy peaceful afternoons by the spring feed 3± acre pond, or take advantage of the tractor barn for equipment and storage. Dog enthusiasts will appreciate the dedicated dog kennels already in place. Whether you're searching for a private homestead, hunting property, timber investment, or a peaceful country escape, this one-of-a-kind property combines natural beauty, functionality, and endless opportunity. Schedule your private showing today!
| MLS # | 4407704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 33 |
| Listing Provided By | Toni Fish & Associates Inc Realty | Melonie Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,994 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 107.73 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Propane |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Refrigerator with Ice Maker |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full |
| Foundation Details | Crawl Space |
| Lot Features | Pond(s), Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Central Carolina Association of Realtors |
|---|
| Property | 229796 |
|---|
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in 27371) | |
Price: $1,590,000 low | high Med: $319,950 sqft: 1,994 low | high Med: 1,485 $ / sqft: $797 low | high Med: $218 On site: 33 low | high Med: 136 | |
| State | NC |
|---|---|
| County | Montgomery |
| City | Troy |
| Zip Code | 27371 |
| Area | Montgomery |
| School District | Montgomery Central |
| Elementary School | Troy |
| High School | Montgomery Central |
| Listing VS Median (in 27371) | |
Price: $1,590,000 low | high Med: $319,950 sqft: 1,994 low | high Med: 1,485 $ / sqft: $797 low | high Med: $218 On site: 33 low | high Med: 136 | |