This new construction home truly stands out, offering high-end craftsmanship and a thoughtful layout that feels much more functional than a typical build. The 10-foot ceilings and 8-foot doors create an airy atmosphere the moment you step onto the real hardwood floors. At the heart of the home, you have a beautiful kitchen with its large kitchen island, soft-close cabinetry, walk-in pantry, and gas stove, all flowing perfectly into the outdoor patio, dining, and living area which features a cozy fireplace. One of the most impressive features is the primary suite’s functional design, with a bright primary bath that has a soaking tub and large walk-in shower, connecting directly to a giant walk-in closet and a dedicated laundry room with custom built-ins. Outside, the nearly half-acre lot provides plenty of space to enjoy the covered front and back porches, with the rear patio already pre-wired for an outdoor TV. It is a home built with quality and longevity in mind, featuring spray foam insulated exterior walls and roof line for added energy efficiency, and the attention to detail is something you really have to see in person!
| MLS # | 4375915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 118 |
| Listing Provided By | Premier South | Maria Lages |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,815 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.45 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Open Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 2415 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Rock Hill |
| Elementary School | India Hook |
| High School | Rock Hill |
| Listing VS Median (in 29732) | |
Price: $499,000 low | high Med: $380,000 sqft: 1,815 low | high Med: 1,731 $ / sqft: $275 low | high Med: $220 On site: 118 low | high Med: 18 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| School District | Rock Hill |
| Elementary School | India Hook |
| High School | Rock Hill |
| Listing VS Median (in 29732) | |
Price: $499,000 low | high Med: $380,000 sqft: 1,815 low | high Med: 1,731 $ / sqft: $275 low | high Med: $220 On site: 118 low | high Med: 18 | |