This unique property offers 2 separate homes on almost 1.4 acres, making it ideal for multi-generational living, rental income, or business possibilities. The main home is a freshly updated 3BR/2BA featuring new carpet ; there are ceiling fans throughout, and a bright kitchen with stainless steel refrigerator and dishwasher. A spacious deck runs across the back, perfect for relaxing or entertaining, complete with a washer and dryer for move-in convenience. The 2nd home is a charming 2BR/1.5BA with pine floors, a brand-new deck, and a private, tucked-away feel that makes it a peaceful retreat. A bonus is the large 40x30 two-bay shop with high ceilings, perfect for storage, hobbies, or future business use. New garage doors by Overhead Door, added even more functionality. Property has potential for business zoning, with commercial property adjacent and behind it. It's a great opportunity for investors or DIY's. Potential is in the property location. Homes are sold in AS IS condition.
| MLS # | 4402038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 48 |
| Listing Provided By | Carolina Properties | Libby Howey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,158 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.37 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Refrigerator with Ice Maker, Wall Oven, Washer/Dryer |
| Exterior Features | Fire Pit, Other - See Remarks |
|---|---|
| Roof | Fiberglass |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Shop, Shared Driveway |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 170775 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29708) | |
Price: $519,000 low | high Med: $529,000 sqft: 1,158 low | high Med: 2,455 $ / sqft: $448 low | high Med: $215 On site: 48 low | high Med: 98 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 29708) | |
Price: $519,000 low | high Med: $529,000 sqft: 1,158 low | high Med: 2,455 $ / sqft: $448 low | high Med: $215 On site: 48 low | high Med: 98 | |