The Wedgewood is a thoughtfully designed two-story home that blends spacious living with flexible functionality to meet the needs of today’s home buyers with a three car garage. The heart of the home showcases an open-concept layout where the kitchen, dining, and family room flow seamlessly togetherperfect for everyday living and effortless entertaining. The kitchen features abundant counter space, a large island, and a walk-in pantry, all designed to keep you connected while hosting gatherings. 8 foot sliding glass doors opens to an outdoor living space. The private Owner’s Retreat provides a peaceful escape, complete with a spacious bedroom and a well-appointed bath design with luxury Super Shower. Secondary bedrooms are thoughtfully positioned to offer privacy and convenience.
| MLS # | 4403835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | David Weekley Homes | Mike Green |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,859 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | ENERGY STAR Qualified Equipment |
|---|---|
| Heating | ENERGY STAR Qualified Equipment |
| Interior Features | Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Exhaust Hood, Gas Cooktop, Gas Oven, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Dog Park, Fitness Center, Outdoor Pool, Pickleball, Picnic Area, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 100000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Cadia Village Matthews |
| School District | Butler |
| Elementary School | Mint Hill |
| High School | Butler |
| Listing VS Median (in Cadia Village Matthews) | |
Price: $697,231 low | high Med: $433,681 sqft: 2,859 low | high Med: 1,734 $ / sqft: $244 low | high Med: $250 On site: 50 low | high Med: 26 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Matthews |
| Zip Code | 28105 |
| Area | Mecklenburg |
| Community Name | Cadia Village Matthews |
| School District | Butler |
| Elementary School | Mint Hill |
| High School | Butler |
| Listing VS Median (in Cadia Village Matthews) | |
Price: $697,231 low | high Med: $433,681 sqft: 2,859 low | high Med: 1,734 $ / sqft: $244 low | high Med: $250 On site: 50 low | high Med: 26 | |